Winter AM 2023

EPSC

Results are final on 19-03-2023

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 29, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2023-01-08
R2
2023-01-15
R3
2023-01-22
R4
2023-01-29
R5
2023-02-05
R6
2023-02-12
R7
2023-02-19
R8
2023-02-26
R9
2023-03-05
R10
2023-03-12
R11
2023-03-19
Total Nett
  1st Supernova 1185 John Human   1077 (3.0) (3.0)   1.0 (30.0 DNC) (30.0 DNC) 1.0 2.0 3.0 OOD 1.0 1.0 75.0 9.0
  2nd British Moth 885 Gary Hogan   1160 (30.0 DNC) 2.0   (5.0) 3.0 3.0 OOD (30.0 DNC) (30.0 DNC) 1.0 3.0 OOD 2.0 109.0 14.0
  3rd Byte CII 3557 Nicki Fisher   1135 3.0 OOD (30.0 DNC)   2.0 1.0 (30.0 DNC) (30.0 DNC) 3.0 OOD 2.0 (5.0) 3.0 109.0 14.0
  7th Supernova 1090 Karl Richardson   1077 5.0 (30.0 DNC)   (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 1.0 30.0 DNC 2.0 3.0 OOD 163.0 43.0
  6th Laser 170859 Derek Bryant   1100 (30.0 DNC) 4.0   3.0 (8.0) (30.0 DNC) 3.0 OOD 4.0 (30.0 DNC) 6.0 4.0 122.0 24.0
  5th Supernova 1195 Ian White   1077 (8.0 DNF) (5.0)   (30.0 DNC) 5.0 2.0 3.0 3.0 OOD 4.0 (30.0 DNC) 5.0 95.0 22.0
  9th Gull 2680 Linda Wilks Judy Crocker 1363 (30.0 DNC) (30.0 DNC)   4.0 (30.0 DNC) 4.0 6.0 (30.0 DNC) 3.0 OOD 30.0 DNC 6.0 173.0 53.0
  8th Laser 139440 Pete Wood   1100 6.0 (30.0 DNC)   (30.0 DNC) 9.0 (30.0 DNC) 7.0 8.0 6.0 (30.0 DNC) 7.0 163.0 43.0
  13th Comet 498 Joan Taylor   1210 (30.0 DNC) (30.0 DNC)   (30.0 DNC) 3.0 OOD (30.0 DNC) 5.0 30.0 DNC 5.0 30.0 DNC 8.0 201.0 81.0
  23rd Enterprise 22703 Grahame Yates Emma Hardinges 1122 (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) 3.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 153.0
  29th Supernova 1083 Serena Stewardson   1077 3.0 OOD (30.0 DNC)   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 153.0
  15th Vareo 407 Luke Fisher   1093 1.0 1.0   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 242.0 122.0
  12th Supernova 1196 Michael Griffiths   1077 (30.0 DNC) 3.0 OOD   7.0 2.0 (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 198.0 78.0
  24th Vareo 455 Mark Blomfield   1093 (30.0 DNC) (30.0 DNC)   (30.0 DNC) 3.0 OOD (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 153.0
  14th Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 (30.0 DNC) (30.0 DNC)   6.0 (30.0 DNC) 3.0 OOD 8.0 7.0 (30.0 DNC) 30.0 DNC 30.0 DNC 204.0 84.0
  11th Supernova 652 Jason Thorniley   1077 4.0 (30.0 DNC)   (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 3.0 30.0 DNC 4.0 30.0 DNC 197.0 77.0
  10th Supernova 5 Chris Johnson   1077 3.0 OOD 3.0 OOD   (30.0 DNC) 7.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 194.0 74.0
  18th Laser Radial 5 Stefan Rueger   1147 (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 OOD 30.0 DNC 273.0 153.0
R6,7,8=Vareo 4th Laser 141702 Graham Holbrook   1100 2.0 3.0 OOD   (30.0 DNC) (4.0) 3.0 4.0 (5.0) 3.0 3.0 (30.0 DNC) 87.0 18.0
  21st Comet X Rob Hemmin   1210 (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 153.0
  26th Comet X Bryan Gilbert   1210 (30.0 DNC) (30.0 DNC)   3.0 OOD (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 153.0
  26th Comet X Ron Babbage   1210 (30.0 DNC) (30.0 DNC)   3.0 OOD (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 153.0
  26th Comet X David Steel   1210 (30.0 DNC) (30.0 DNC)   3.0 OOD (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 153.0
  17th Laser 102732 Nigel Gwilliam   1100 (30.0 DNC) (30.0 DNC)   (30.0 DNC) 11.0 (30.0 DNC) 10.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 261.0 141.0
  16th Fusion X Morgan GWilliam   1300 (30.0 DNC) (30.0 DNC)   (30.0 DNC) 10.0 (30.0 DNC) 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 259.0 139.0
  24th Laser X Carol Blomfield   1100 (30.0 DNC) (30.0 DNC)   (30.0 DNC) 3.0 OOD (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 153.0
  21st Comet X David Barton   1210 (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 153.0
  20th Comet X Judy Crocker   1210 (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 3.0 OOD 30.0 DNC 30.0 DNC 273.0 153.0
  18th Comet X Martin Bottomley   1210 (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 OOD 30.0 DNC 273.0 153.0

R1 - 2023-01-08

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  3 Supernova 1185 John Human   1077 33.34 5 0.31.10 3.0
  3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
  8 Supernova 1090 Karl Richardson   1077 32.20 4 0.37.32 5.0
  10 Supernova 1195 Ian White   1077 DNF     8.0
  9 Laser 139440 Pete Wood   1100 40.26 3 1.01.16 6.0
  3 Supernova 1083 Serena Stewardson   1077 OOD     3.0
  1 Vareo 407 Luke Fisher   1093 30.38 5 0.28.02 1.0
  7 Supernova 652 Jason Thorniley   1077 30.02 4 0.34.51 4.0
  3 Supernova 5 Chris Johnson   1077 OOD     3.0
R6,7,8=Vareo 2 Laser 141702 Graham Holbrook   1100 34.15 5 0.31.08 2.0

R2 - 2023-01-15

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  3 Supernova 1185 John Human   1077 39.45 5 0.36.54 3.0
  2 British Moth 885 Gary Hogan   1160 41.33 5 0.35.49 2.0
  7 Laser 170859 Derek Bryant   1100 41.58 5 0.38.09 4.0
  8 Supernova 1195 Ian White   1077 42.04 5 0.39.04 5.0
  1 Vareo 407 Luke Fisher   1093 38.36 5 0.35.19 1.0
  3 Supernova 1196 Michael Griffiths   1077 OOD     3.0
  3 Supernova 5 Chris Johnson   1077 OOD     3.0
R6,7,8=Vareo 3 Laser 141702 Graham Holbrook   1100 OOD     3.0

R4 - 2023-01-29

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 47.25 7 0.44.02 1.0
  8 British Moth 885 Gary Hogan   1160 48.38 6 0.48.55 5.0
  2 Byte CII 3557 Nicki Fisher   1135 50.03 7 0.44.06 2.0
  3 Laser 170859 Derek Bryant   1100 50.53 7 0.46.15 3.0
  7 Gull 2680 Linda Wilks Judy Crocker 1363 45.46 5 0.47.01 4.0
  10 Supernova 1196 Michael Griffiths   1077 48.14 6 0.52.15 7.0
  9 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 47.04 6 0.50.37 6.0
  3 Comet X Bryan Gilbert   1210 OOD     3.0
  3 Comet X Ron Babbage   1210 OOD     3.0
  3 Comet X David Steel   1210 OOD     3.0

R5 - 2023-02-05

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  3 British Moth 885 Gary Hogan   1160 45.31 3 0.39.14 3.0
  1 Byte CII 3557 Nicki Fisher   1135 41.04 3 0.36.11 1.0
  11 Laser 170859 Derek Bryant   1100 49.37 3 0.45.06 8.0
  8 Supernova 1195 Ian White   1077 48.03 3 0.44.37 5.0
  12 Laser 139440 Pete Wood   1100 50.02 3 0.45.29 9.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  2 Supernova 1196 Michael Griffiths   1077 41.07 3 0.38.11 2.0
  3 Vareo 455 Mark Blomfield   1093 OOD     3.0
  9 Supernova 652 Jason Thorniley   1077 48.16 3 0.44.49 6.0
  10 Supernova 5 Chris Johnson   1077 48.26 3 0.44.58 7.0
R6,7,8=Vareo 7 Laser 141702 Graham Holbrook   1100 47.25 3 0.43.06 4.0
  14 Laser 102732 Nigel Gwilliam   1100 39.26 1 1.47.33 11.0
  13 Fusion X Morgan GWilliam   1300 52.52 2 1.01.00 10.0
  3 Laser X Carol Blomfield   1100 OOD     3.0

R6 - 2023-02-12

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  3 British Moth 885 Gary Hogan   1160 OOD     3.0
  2 Supernova 1195 Ian White   1077 41.10 3 0.38.13 2.0
  7 Gull 2680 Linda Wilks Judy Crocker 1363 42.15 2 0.46.30 4.0
  3 Enterprise 22703 Grahame Yates Emma Hardinges 1122 OOD     3.0
  3 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 OOD     3.0
  1 Supernova 5 Chris Johnson   1077 39.45 3 0.36.54 1.0
R6,7,8=Vareo 3 Laser 141702 Graham Holbrook   1093 43.01 3 0.39.21 3.0

R7 - 2023-02-19

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 49.18 5 0.45.47 1.0
  2 Supernova 1090 Karl Richardson   1077 49.24 5 0.45.52 2.0
  3 Laser 170859 Derek Bryant   1100 OOD     3.0
  3 Supernova 1195 Ian White   1077 43.16 4 0.50.13 3.0
  9 Gull 2680 Linda Wilks Judy Crocker 1363 54.20 3 1.06.26 6.0
  10 Laser 139440 Pete Wood   1100 44.00 3 1.06.40 7.0
  8 Comet 498 Joan Taylor   1210 43.35 3 1.00.02 5.0
  11 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 49.50 3 1.16.33 8.0
R6,7,8=Vareo 7 Laser 141702 Graham Holbrook   1093 49.20 4 0.56.25 4.0
  3 Comet X Rob Hemmin   1210 OOD     3.0
  13 Laser 102732 Nigel Gwilliam   1100 48.59 2 1.51.20 10.0
  12 Fusion X Morgan GWilliam   1300 50.23 2 1.36.53 9.0
  3 Comet X David Barton   1210 OOD     3.0

R8 - 2023-02-26

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  2 Supernova 1185 John Human   1077 45.48 8 0.42.32 2.0
  3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
  1 Supernova 1090 Karl Richardson   1077 44.53 8 0.41.40 1.0
  6 Laser 170859 Derek Bryant   1100 43.44 7 0.45.26 4.0
  3 Supernova 1195 Ian White   1077 OOD     3.0
  10 Laser 139440 Pete Wood   1100 47.09 6 0.57.09 8.0
  8 Supernova 1196 Michael Griffiths   1077 45.35 7 0.48.22 6.0
  9 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 50.44 7 0.53.26 7.0
  3 Supernova 652 Jason Thorniley   1077 46.49 8 0.43.28 3.0
R6,7,8=Vareo 7 Laser 141702 Graham Holbrook   1093 44.10 7 0.46.11 5.0

R9 - 2023-03-05

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  3 Supernova 1185 John Human   1077 OOD     3.0
  1 British Moth 885 Gary Hogan   1160 42.10 3 0.36.21 1.0
  2 Byte CII 3557 Nicki Fisher   1135 41.23 3 0.36.28 2.0
  7 Supernova 1195 Ian White   1077 44.34 3 0.41.23 4.0
  3 Gull 2680 Linda Wilks Judy Crocker 1363 OOD     3.0
  9 Laser 139440 Pete Wood   1100 39.35 2 0.53.59 6.0
  8 Comet 498 Joan Taylor   1210 35.44 2 0.44.18 5.0
R6,7,8=Vareo 3 Laser 141702 Graham Holbrook   1100 43.56 3 0.39.56 3.0
  3 Comet X Judy Crocker   1210 OOD     3.0

R10 - 2023-03-12

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 43.56 4 0.40.48 1.0
  3 British Moth 885 Gary Hogan   1160 OOD     3.0
  8 Byte CII 3557 Nicki Fisher   1135 48.48 4 0.43.00 5.0
  2 Supernova 1090 Karl Richardson   1077 44.40 4 0.41.28 2.0
  9 Laser 170859 Derek Bryant   1100 47.46 4 0.43.25 6.0
  7 Supernova 652 Jason Thorniley   1077 45.46 4 0.42.30 4.0
  3 Laser Radial 5 Stefan Rueger   1147 OOD     3.0
R6,7,8=Vareo 3 Laser 141702 Graham Holbrook   1100 45.43 4 0.41.34 3.0
  3 Comet X Martin Bottomley   1210 OOD     3.0

R11 - 2023-03-19

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 49.10 7 0.45.39 1.0
  2 British Moth 885 Gary Hogan   1160 46.42 6 0.46.58 2.0
  3 Byte CII 3557 Nicki Fisher   1135 48.26 6 0.49.47 3.0
  3 Supernova 1090 Karl Richardson   1077 OOD     3.0
  5 Laser 170859 Derek Bryant   1100 47.47 6 0.50.41 4.0
  6 Supernova 1195 Ian White   1077 50.07 6 0.54.17 5.0
  7 Gull 2680 Linda Wilks Judy Crocker 1363 44.15 4 0.56.49 6.0
  8 Laser 139440 Pete Wood   1100 48.32 5 1.01.46 7.0
  9 Comet 498 Joan Taylor   1210 43.45 4 1.03.16 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com